The character switch rule was in effect, so that one could not pick the same character during any contest. SFIV and SFA3 were best two of three matches each best of three rounds. SCIV and Tekken 6 were played best two of three matches each best of five rounds. MvC2 was best two of three rounds 3v3.
For Smash, two free-for-all time limit matches were played on random stages, one six minutes and one four minutes. At the end of each, the lowest score was dropped. The final was played as best two out of three four minute matches on Final Destination. As indicated, Lego's Olimar won in Sudden Death against my Snake to end the Smash final.
The [?] before Shwa's Sagat in SFIV indicates that it was randomly selected. For MvC2, I also differentiated between Lego's and Rah's Wolverine (Adamantium and bone claws respectively). Bold and underlined text indicates victory in most instances, and the italicized A in the Alpha character selection indicates A-ism (though only A-ism was selected.)
Street Fighter IV [PS3] | |||||
Semifinal 1 | KIL | LGO | |||
Rufus | 0 | 2 | Sagat | ||
Zangief | 1 | 2 | Ryu | ||
Semifinal 2 | SHW | RAH | |||
Ken | 2 | 1 | Ken | ||
Fei Long | 2 | 0 | Sakura | ||
Final | SHW | LGO | |||
Ryu | 0 | 2 | Sagat | ||
[?]Sagat | 0 | 2 | Ryu | ||
Street Fighter Alpha 3 [MAME] | |||||
Semifinal 1 | KIL | RAH | |||
Charlie A | 2 | 0 | Ken A | ||
Birdie A | 2 | 0 | Claw A | ||
Semifinal 2 | LGO | SHW | |||
Chun-li A | 2 | 0 | Ryu A | ||
Ryu A | 2 | 0 | Dictator A | ||
Final | KIL | LGO | |||
Birdie A | 1 | 2 | Ryu A | ||
Charlie A | 1 | 2 | Chun-Li A | ||
Tekken 6 [PS3] | |||||
Semifinal 1 | RAH | SHW | |||
Christie | 3 | 1 | Lei | ||
Eddy | 3 | 2 | Hwoarang | ||
Semifinal 2 | LGO | KIL | |||
Bob | 3 | 0 | Dragunov | ||
Baek | 3 | 2 | Alisa | ||
Final | LGO | RAH | |||
Bob | 3 | 1 | Christie | ||
Ganry | 0 | 3 | Eddy | ||
Baek | 3 | 1 | Nina | ||
Super Smash Bros. Brawl [Wii]
KIL | SHW | LGO | RAH | |||
6min | Zelda +3 | Luigi -3 | Lucas +4 | Pikachu -5 | ||
4min | Wolf +3 | Meta -3 | Ike 0 | --- | ||
Final | KIL | LGO | ||||
Dedede -1 | DK +1 | |||||
Snake 0 | Olimar 0 | *SuddenDeath* | ||||
Soul Calibur IV [PS3] | |||||
Semifinal 1 | SHW | KIL | |||
Kilik | 1 | 3 | Cervantes | ||
Mitsurugi | 1 | 3 | Cassandra | ||
Semifinal 2 | RAH | LGO | |||
Seong Mina | 0 | 3 | Astaroth | ||
Hilde | 0 | 3 | Maxi | ||
Final | KIL | LGO | |||
Cassandra | 2 | 3 | Astaroth | ||
Cervantes | 3 | 0 | Maxi | ||
Xianghua | 1 | 3 | Kilik | ||
Marvel Vs. Capcom 2 [PS2]
Semi 1 | SHW | KIL | |||
Ryu/Hulk/Ken | Spiral/Sentinel/Ken | ||||
Akuma/Jugg/Shuma | Charlie/Venom/Jugg | ||||
Semi 2 | LGO | RAH | |||
Adamantium | Wolvie/Akuma/America | Rogue/Iceman/Wolvie | Bone | ||
Ryu/Cable/Venom | Psy/Akuma/Blackheart | ||||
Iron/Gambit/Col | Storm/Strider/Magneto | ||||
Final | LGO | KIL | |||
Colossus/Venom/Ryu | Spiral/Sentinel/Cammy | ||||
Iceman/Cable/Cyclops | Cable/Akuma/Charlie | ||||
Overall, a disappointing but successful tournament. I had been pretty hot lately, but as usual Lego brought it on game day. Tekken and SCIV's results were unexepected. I really would have liked to have won SFIV, but c'est la vie.
I feel this format didn't really try to assess merit after first place, though. Without a loser's bracket or a round robin style, there is really no determination of who is second best.
I'm looking ahead to the end of January and the release of Tatsunoko Vs. Capcom. Don't really know the direction to take, but I'm thinking about it. Perhaps fewer events with a more comprehensive format. Right now I've got TvC, Tekken 6, Super Turbo, and Smash in mind.
Oh, and my New Year's Resolution?
To get revenge on Legoman.
2 comments:
Shuma Gorath? Wtf?
I am the winner at heart. ME GODDAMNIT. ME.
Post a Comment